CABLE PULLING SLEEVE WITH RUNPOTEC RTG Ø 6 MM THREAD
Cable pulling sleeve with RUNPOTEC RTG Ø 6 mm thread including twist compensation. Made of flexible, stainless steel wire mesh. The built-in twist compensation allows the cable to turn in the pipe, thus preventing the thread from unscrewing. High quality materials with a long service life! Compatible with POWER REX, RunpoSticks and glass fibre rods Ø 4.5 mm and Ø 6 mm.
Scope of delivery: |
Categories: Runpotec, CABLE PULLING SLEEVE WITH THREAD
Description
ADVANTAGES
- incl. twist adjustment
- Tensile load up to 120 kg
- flexible stainless steel wire braiding
- Extremely long service life
- Stainless steel
- Highest quality materials
Technical Data
Dimensions: | L 300 x B 200 x H 10 mm |
Diameter: | 4 – 6 mm |
Total breaking load: | 130 kg |
Weight: | 0,01 kg |
Material: | Stainless steel wire mesh |
Thread: | RUNPOTEC RTG Ø 6 mm |
EAN-Code: | 9120045474114 |
Source of Supply
1 piece 4 – 6 mm cable pulling sleeve with RTG Ø 6 mm thread or
1 piece 6 – 9 mm cable pulling sleeve with RTG Ø 6 mm thread or
1 piece 9 – 13 mm Cable pulling sleeve with RTG Ø 6 mm thread
1 piece 6 – 9 mm cable pulling sleeve with RTG Ø 6 mm thread or
1 piece 9 – 13 mm Cable pulling sleeve with RTG Ø 6 mm thread
Quick Comparison
Settings | CABLE PULLING SLEEVE WITH RUNPOTEC RTG Ø 6 MM THREAD remove | CABLE PULLING SLEEVE WITH LOOP remove | CAPSTAN WINCH CW 800 E INCL. STEEL TROLLEY MOUNTING RAIL AND STRAP remove | CONNECTION SWIRL WITH SWIVEL remove | PULLING ROPE POLYESTER Ø 10 mm incl. reel remove | PULLING ROPE POLYESTER ON DRUM Rope Ø 10 mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Ideally suited for horizontal pulling of one or more cables. Where several persons are needed for higher pulling loads on many sites, one person is sufficient to pull in the cables with the CW 800 E capstan winch by RUNPOTEC with a choice of 800 kg or 400 kg. The capstan winch can be fixed via the mounting holes or attached to solid objects with the enclosed strap. The trolley mounting rail also offers a very practical fastening option. It can be attached to the trailer hitch of a vehicle through the special coupling opening. It is also possible to mount the rail horizontally or vertically, and then simply hook in the CW 800 E capstan winch and fasten it using the two fixing bolts. Safety instructions: Not suitable for vertical cable pulling, must not be used to carry or lift loads or persons. Optimal area of application: for horizontal cable pulling. Scope of delivery: capstan winch CW 800 E incl. trolley mounting rail and strap |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ADVANTAGES
Technical Data
1 piece 4 - 6 mm cable pulling sleeve with RTG Ø 6 mm thread or
1 piece 6 - 9 mm cable pulling sleeve with RTG Ø 6 mm thread or
1 piece 9 - 13 mm Cable pulling sleeve with RTG Ø 6 mm thread
| ADVANTAGES
Technical Data
1 piece 4 - 6 mm cable pulling sleeve with loop or
1 piece 6 - 9 mm cable pulling sleeve with loop or
1 piece 9 - 13 mm cable pulling sleeve with loop
|
Technical Data
Source of Supply capstan winch CW 800 E incl. trolley mounting rail and strap |
Technical Data
Source of Supply 1 piece connecting swivel with twist adjustment |
Technical Data
|
Technical Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |