CONNECTION SWIRL WITH SWIVEL
The connecting swivel is used to connect RUNPOTEC polyester pulling ropes with the cables to be pulled or the deployed pulling die and to ensure twist compensation. Ideally suited in combination with the RUNPOTEC CW 800 E capstan winch.
Made of stainless steel, with the highest quality ball bearings, make the connecting swivel from RUNPOTEC completely corrosion-free and thus one of the highest quality products on the market. Safety instructions: Optimal application: for horizontal cable pulling in combination with the CW 800 E capstan winch |
Categories: Runpotec, CONNECTION SWIRL WITH SWIVEL
Description
- Stainless steel
- Corrosion free
- High quality ball bearings
- Top price – performance ratio
- Tensile load 1500 kg
Technical Data
Dimensions: | L 144 x B 30 x H 30 mm |
Weight: | 0,52 kg |
Total tension load: | 1500 kg |
Fork-Ø: | 12 mm |
Material: | Stainless steel |
EAN-Code: | 9120045475999 |
Source of Supply
1 piece connecting swivel with twist adjustment
Quick Comparison
Settings | CONNECTION SWIRL WITH SWIVEL remove | PULLING ROPE POLYESTER Ø 8 mm incl. reel remove | CABLE GUIDE ROLLER - SHAFT INSIDE EDGE remove | CABLE PULLING SLEEVE WITH RUNPOTEC RTG Ø 6 MM THREAD remove | RUNPOFIX WITH HOOK - CABLE PULLING LOOP WITH PROTECTIVE CAP remove | RUNPOFIX WITH RTG - SET - CABLE PULLING LOOP WITH PROTECTIVE CAP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| RUNPOTEC recommends using the connecting swivel with twist compensation for horizontal cable pulling. It reduces frictional resistance and protects the cable and the feed system. The reel allows controlled winding and unwinding of the rope. In addition, the rope is perfectly stowed away and ready for use at any time. Safety instructions: Not suitable for vertical cable pulling, must not be used to carry or lift loads or persons. Not recommended in combination with the CW 800 E capstan winch Optimal area of application: for horizontal cable pulling Scope of delivery: pulling rope polyester Ø 8 mm incl. reel |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Technical Data
Source of Supply 1 piece connecting swivel with twist adjustment |
Technical Data
|
Technical Data
| ADVANTAGES
Technical Data
1 piece 4 - 6 mm cable pulling sleeve with RTG Ø 6 mm thread or
1 piece 6 - 9 mm cable pulling sleeve with RTG Ø 6 mm thread or
1 piece 9 - 13 mm Cable pulling sleeve with RTG Ø 6 mm thread
| ADVANTAGES
Technical Data
| ADVANTAGES
Technical Data
1 piece cable pulling loop with protective cap and RUNPOTEC RTG Ø 6 mm thread
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |