CAPSTAN WINCH CW 800 E INCL. STEEL TROLLEY MOUNTING RAIL AND STRAP
Ideally suited for horizontal pulling of one or more cables. Where several persons are needed for higher pulling loads on many sites, one person is sufficient to pull in the cables with the CW 800 E capstan winch by RUNPOTEC with a choice of 800 kg or 400 kg.
The capstan winch can be fixed via the mounting holes or attached to solid objects with the enclosed strap. The trolley mounting rail also offers a very practical fastening option. It can be attached to the trailer hitch of a vehicle through the special coupling opening. It is also possible to mount the rail horizontally or vertically, and then simply hook in the CW 800 E capstan winch and fasten it using the two fixing bolts.
Safety instructions:
Not suitable for vertical cable pulling, must not be used to carry or lift loads or persons.
Optimal area of application: for horizontal cable pulling.
Scope of delivery: capstan winch CW 800 E incl. trolley mounting rail and strap
Description
- One person can pull up to 800 kg with the
- CW 800 E capstan winch
- Selectable traction force or traction speed
- 800 kg | 400 kg
- Small, compact, handy
- Many mounting options
- Safety rope guide
- Overload protection
Technical Data
Dimensions: | L 1000 x B 370 x H 330 mm |
Weight: | 41,20 |
Strap length: | 3 Meter |
Motor connection: | 230 V / 50 Hz |
Motor drive power: | 0,75 KWh / 5,1 A |
Motor speed: | 1400 U / min |
Capstan (Small) Pulling force: | up to 800 kg at 4m per min. |
Capstan (Large) Pulling force: | up to 400 kg at 8m per min. |
EAN-Code: | 9120045475630 |
Source of Supply
capstan winch CW 800 E incl. trolley mounting rail and strap
Quick Comparison
Settings | CAPSTAN WINCH CW 800 E INCL. STEEL TROLLEY MOUNTING RAIL AND STRAP remove | PULLING ROPE POLYESTER ON DRUM Rope Ø 8 mm remove | CONNECTION SWIRL WITH SWIVEL remove | PULLING ROPE POLYESTER Ø 12 mm incl. reel remove | CABLE GUIDE ROLLER - 90 DEGREES remove | RUNPOFIX WITH RTG - SET - CABLE PULLING LOOP WITH PROTECTIVE CAP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ideally suited for horizontal pulling of one or more cables. Where several persons are needed for higher pulling loads on many sites, one person is sufficient to pull in the cables with the CW 800 E capstan winch by RUNPOTEC with a choice of 800 kg or 400 kg. The capstan winch can be fixed via the mounting holes or attached to solid objects with the enclosed strap. The trolley mounting rail also offers a very practical fastening option. It can be attached to the trailer hitch of a vehicle through the special coupling opening. It is also possible to mount the rail horizontally or vertically, and then simply hook in the CW 800 E capstan winch and fasten it using the two fixing bolts. Safety instructions: Not suitable for vertical cable pulling, must not be used to carry or lift loads or persons. Optimal area of application: for horizontal cable pulling. Scope of delivery: capstan winch CW 800 E incl. trolley mounting rail and strap |
|
| RUNPOTEC polyester pulling ropes are optimally suited for horizontal cable pulling with the RUNPOTEC CW 800 E capstan winch. RUNPOTEC recommends using the connecting swivel with twist compensation for horizontal cable pulling. It reduces frictional resistance and protects the cable and the feed system. The reel allows controlled winding and unwinding of the rope. In addition, the rope is perfectly stowed away and ready for use at any time. The 770 mm reel cage size can be easily rolled and transported due to the integrated wheels. Safety instructions: Not suitable for vertical cable pulling, must not be used to carry or lift loads or persons. Optimal application: for horizontal cable pulling in combination with the CW 800 E capstan winch. Scope of delivery: Pulling rope polyester Ø 12 mm incl. reel |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Technical Data
Source of Supply capstan winch CW 800 E incl. trolley mounting rail and strap |
Technical Data
|
Technical Data
Source of Supply 1 piece connecting swivel with twist adjustment |
Technical Data
|
Technical Data
| ADVANTAGES
Technical Data
1 piece cable pulling loop with protective cap and RUNPOTEC RTG Ø 6 mm thread
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |