
NDIR CO2 Controller
Continuous measurement of CO, CO2, CH4 in heat treatment furnace
Simultaneously and continuously measures concentrations of 2 different gases
- Repeatability: ±0.5% FS
- CP (Carbon Potential) calculation available (option)
- Single-beam system: long-term stability and low maintenance
- Simultaneous and continuous measurement of 2 different gases
- Compact and lightweight (approx. 5 kg)
Category: Uncategorized
Description
Monitoring CO2 in the air
| Applications | Green houses, ventilation systems for building and parking lot, CA (Controlled Atmosphere) storage facilities |
|---|---|
| Component and range | CO2 0 to 0.2…20% |
| Mass flow sensor | Included |
| Repeatability | ±0.5% FS |
| Zero drift | ±10% FS per 6 months |
| Output signal | 4–20 mA DC or 0–100 mV DC |
| Alarm | SPDT relay contact (2 points), high/low alarm |
| Gas sampling | Suction pump and membrane filter are included |
| Dimensions | H 257 x W 220 x D 85 mm |
| Weight | Approx. 3kg |







































