
Paperless Recorder PHU
Large size paperless recorder
Front panel 300 x 300 mm
Up to 36 channels for thermocouples, RTD, voltage, or current input
- Data saving on CompactFlash
For example, the data of 3 years’ worth can be stored on 512 MB card. - Data viewer and parameter loader software provided as standard
- Ethernet (option)
allows you to use FTP, web server, e-mail, etc. - Quick search and display of past data
Just scroll the screen to check the past data - 9, 18, 27, or 36 input channels
Category: Uncategorized
Description
| General specifications | Mounting method | Panel mount |
|---|---|---|
| Dimensions | 300 (W) × 300 (H) × 221 (D) mm | |
| Power supply voltage | 100–240 V AC, 50/60 Hz | |
| Power consumption | Approx. 80 VA (at 240 V AC) | |
| Terminal | M3 screw terminal (Power terminal is M4 screw) | |
| Input section | Number of inputs | 9, 18, 27, or 36 (as specified by order) |
| Measurement cycle | 9 or 18 inputs: 100 ms 27 or 36 inputs: 200 ms |
|
| Input signal | Thermocouple (type B, R, S, K, E, J, T, N, W, L, U, or PN) RTD (Pt100) DC voltage (50 mV, 500 mV, or 5 V) DC current (with shunt resister) |
|
| Burnout function | Provided as standard for thermocouple or RTD input | |
| Display unit | Display | 12″ TFT color LCD (800 × 600 dots) with automatic display off function |
| Life of backlight | 50,000 hours | |
| Display contents | Trend, bar graph, digital display, event summery, tag, Historical trend, parameter, parameter setting, group, analog meter, Scale, total data, Ethernet log |
|
| Recording function | Storage medium | CompactFlash |
| Recording capacity | 1 GB max. | |
| Data saving cycle | Links to refreshment cycle of the trend display | |
| Trend data | Average, instantaneous value, or maximum and minimum value are saved. | |
| Event data | Alarm data, message data, power on and off are saved. | |
| Data format | ASCII (readable by Excel) Binary (not readable by Excel) |
|
| Storage capacity | Approx. 1.5 years’ worth at a display refresh cycle of 30 seconds (ASCII, 9 channels, 256 MB CompactFlash) | |
| Memory consumption | Displayed in bar graph Recording stops when the memory is full. |
|
| Calculation function | Difference between channels, F value, integration, square root extraction | |
| Alarm | Number of settings | Up to 4 alarms for each channel |
| Alarm type | High/low limits | |
| Indication | Alarm status is displayed on digital display when an alarm occurs. Histories are displayed in the alarm summary. |
|
| Relay contact output | up to 20 points (option) | |
| Open collector output | 16 points (option) | |
| Performance | Indication accuracy | ±(0.15% + 1 digit) of input range |
| Indication resolution | 0.1°C | |
| Reference junction compensation error |
±0.5°C | |
| Others | Memory backup | Parameter settings are saved to the internal nonvolatile memory. The clock is backed up by a built-in lithium battery. Trend data is stored in CompactFlash with no back-up. |
| Option | Alarm output | Relay output: 10 or 20 points Open collector output: 16 points |
| Digital input | No-voltage contact input, 16 points | |
| Communication | Ethernet | |
| Accessories | CD-ROM (parameter loader software, instruction manual), panel mounting bracket, noise filter for power cable |







































